Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Stretched | Relax | |
S | 37.8 | 37.0 | 23.2 | 9.1 | 35.8 |
M | 40.2 | 39.4 | 24.4 | 9.4 | 36.6 |
L | 42.5 | 41.7 | 25.6 | 9.8 | 37.4 |
XL | 45.7 | 44.9 | 27.2 | 10.4 | 38.2 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Stretched | Relax | |
S | 96 | 94 | 59 | 23 | 91 |
M | 102 | 100 | 62 | 24 | 93 |
L | 108 | 106 | 65 | 25 | 95 |
XL | 116 | 114 | 69 | 26.5 | 97 |
Elasticity | High |
- Chest pocket adds a functional and trendy element to the solid dress
- Ribbed knit construction provides a cozy and comfortable feel
- Short sleeves offer a stylish and versatile option for transitioning between seasons
- It is a perfect choice for casual outings or dressing up for a night out
Material | 50%Viscose 28%Polyester 22%Polyamide | Sleeve Length | short sleeve |
Silhouette | Shift | Occasion | Daily,winter |
Pattern | solid | Waist Line | None |
Dresses Length | Short | Style | Elegant |
Details | Color | Blackish Green |